Selected New York City and Brooklyn Birth Index entries for the Waldron surname (and for a few other of my related surnames).
Alphabetical by Surname/First Name
Repository: New York City Municipal ArchivesResearcher: Mark R. Waldron
FHL Film No. | Location | Surname | First Name | Date | Certificate No. | Father | Mother | Remarks |
---|---|---|---|---|---|---|---|---|
1322459 | NY | Beig | John E | 08/13/1902 | 33884 | |||
1324722 | Kings | Beik | Ida | 10/18/1892 | 13077 | Lizzie | ||
1324720 | Kings | Bieg | Annie | 01/16/1890 | 440 | Margaretta | ||
1324722 | Kings | Bieg | Annie J. (or T.) | 09/06/1892 | 11178 | Marg't | ||
1324720 | Kings | Booth | __ | 02/24/1890 | 1601 | Annie | ||
1324722 | Kings | Booth | Alfred | 04/25/1892 | 5296 | Lizzie | ||
1324722 | Kings | Booth | Alice | 08/07/1892 | 8706 | Alice | ||
1324722 | Kings | Booth | Carrie L | 05/06/1892 | 5610 | Emma | ||
1324722 | Kings | Booth | Clarence | 03/03/1892 | 2431 | Annie | ||
1324720 | Kings | Booth | David | 09/23/1890 | 6085 | Rease[?] | ||
1324722 | Kings | Booth | Ellen | 10/10/1892 | 12407 | Mary | ||
1324720 | Kings | Booth | Emily | 10/25/1890 | 11163 | Sarah | ||
1324722 | Kings | Booth | James E | 10/13/1892 | 12408 | Hattie | ||
1324721 | Kings | Booth | John | 01/04/1891 | 1251 | Alice | ||
1324720 | Kings | Booth | Joseph | 11/17/1890 | 13747 | Katherine | ||
1322459 | NY | Both | Anna H | 02/24/1902 | 12493 | |||
1322459 | Kings | Both | Edwin L | 03/16/1901 | 5409 | |||
1322459 | Kings | Both | Frank C | 01/19/1902 | 1867 | |||
1322459 | Kings | Both | Joseph | 05/16/1901 | 8982 | |||
1322459 | Kings | Both | Nicolina | 07/05/1902 | 11851 | |||
1322459 | Kings | Both | Peter G | 07/25/1903 | 8835 | |||
1322459 | Kings | Both | Sadie | 12/13/1903 | 26913 | |||
1324720 | Kings | Both | 01/01/1890 | No Both, not under Bath, Roth, Rath | ||||
1324722 | Kings | Bothe | Albert S. | 03/19/1892 | 3201 | Helena | ||
1324722 | Kings | Bothe | Caroline | 03/14/1892 | 1746 | William | Flatbush | |
1324722 | Kings | Bothe | Caroline | 03/14/1892 | 1746 | William | Mary | Flatbush |
1322459 | NY | Dameyer | Leona | 03/09/1903 | 14273 | |||
1322459 | NY | Dammeyer | Caroline | 06/10/1901 | 27621 | |||
1322459 | Kings | Dammeyer | Lucia | 11/16/1902 | 20808 | |||
1322459 | Kings | Dammeyer | Robert | 08/27/1903 | 18276 | |||
1322459 | NY | Dammeyer | William | 07/10/1901 | 26846 | |||
NY | Haas | Louisa A. | 03/10/1878 | |||||
NY | Kleidohn | Wilhelmina | 12/01/1875 | |||||
NY | Klotz | John | 11/12/1850 | |||||
NY | Klotz | Joseph | 07/14/1880 | |||||
NY | Klotz | Susan | 01/01/1841 | |||||
NY | Klotz | Wilhelmina | 01/01/1849 | |||||
NY | Klotz | Wolfgang | 11/01/1855 | |||||
NY | Kramer | Walter | ||||||
NY | Sutor [Tutor?] | Bertha I. | 06/30/1874 | |||||
NY | Tudor | Andrew | 01/01/1885 | |||||
1323511 | NY | Tuter | 01/01/1870 | no 1870 Tuter/Tudor births | ||||
1323514 | NY | Tuter | 01/01/1871 | no 1871 Tuter/Tudor births | ||||
1323517 | NY | Tuter | 01/01/1872 | no 1872 Tuter/Tudor births | ||||
NY | Tutor | Ernestine | 12/11/1849 | |||||
NY | Tutor | George | 01/01/1853 | |||||
NY | Tutor | George | 01/01/1875 | |||||
NY | Tutor | John | 01/01/1881 | |||||
NY | Tutor | Louise | 01/01/1846 | |||||
NY | Tutor | Wilhelmina | 01/08/1877 | |||||
NY | Tutor | Willie | 03/29/1883 | |||||
1324716 | Kings | Walden | __ | 04/11/1886 | 3406 | Anna | ||
1324721 | Kings | Walden | __ | 03/10/1890 | 2931 | Mamie | ||
1324721 | Kings | Walden | Chas F | 09/28/1890 | 10833 | Eva | [10?33] | |
1323587 | NY | Walden | Thomas R | 02/01/1888 | 3004(?) | Joseph | Sarah Harnuse | 328 West 41 St |
1323598 | NY | Waldon | Charles | 06/14/1890 | 18742(?) | Charles | Lizzie Tighe | 255 W 32 St |
1324710 | Kings | Waldon | Eloise | 12/28/1880 | 11630 | Louisa | ||
1323598 | NY | Waldon | Joseph F | 03/01/1890 | 7939(?) | Joseph | Sarah Harris(?) | 430 W 36 St |
1324712 | Kings | Waldon | Mary | 09/01/1882 | 7709 | Louisa | ||
1324714 | Kings | Waldon | Maude | 06/06/1884 | 5779 | Maud | ||
1324718 | Kings | Waldran | Margaret | 03/10/1888 | 2706 | Elizabeth | ||
1324715 | Kings | Waldrom | Kittie | 06/07/1885 | 5421 | Isabella | ||
1324715 | Kings | Waldrom | Kittie[?] | 06/07/1885 | 5421 | Janklla [or Isabella?] | ||
1324715 | Kings | Waldron | --- | 10/29/1885 | 9456 | Annie | or 10/19/1885 | |
1324712 | Kings | Waldron | __ | 06/09/1882 | 4999 | Sarah | ||
1324712 | Kings | Waldron | __ | 11/10/1882 | 9736 | Sarah | ||
1324715 | Kings | Waldron | __ | 10/29/1885 | 9456 | Annie | ||
1324716 | Kings | Waldron | __ | 01/07/1886 | 1021 | Evelina | ||
1324716 | Kings | Waldron | __ | 10/19/1886 | 9152 | Margaret | ||
1324718 | Kings | Waldron | __ | 02/02/1888 | 950 | Carrie | ||
1324718 | Kings | Waldron | __ | 10/09/1888 | 9769 | Eliza | ||
1324718 | Kings | Waldron | __ | 10/12/1888 | 9892 | Margaret | ||
1324721 | Kings | Waldron | __ | 02/01/1890 | 1007 | Sophie | [or # 1307 or 1207] | |
1324721 | Kings | Waldron | __ | 02/01/1890 | 1307 | Sophie | [or # 1007 or 1207] | |
1324723 | Kings | Waldron | __ | 04/01/1892 | 3754 | Hetty | ||
-- | Waldron | Alan | 02/26/1898 | 9680 | Ancestry.com ("NY City births 1891-1902") | |||
1324709 | Kings | Waldron | Alfred | 11/01/1879 | 9719 | Fannie | ||
1324717 | Kings | Waldron | Alfred P | 10/19/1887 | 9374 | Mary | ||
1324723 | Kings | Waldron | Alice | 11/19/1892 | 14575 | Alice | ||
1322459 | Kings | Waldron | Alice | 03/30/1903 | 1738 | |||
1324722 | Kings | Waldron | Alvine | 10/26/1891 | 13494 | Isabelle | ||
1323635 | NY | Waldron | Ann | 03/20/1895 | 18324 | Martin | Mary Y[?]abbons | 410 W 17 st |
1322459 | Queens | Waldron | Benjamin | 11/08/1902 | 2550 | |||
1322459 | Kings | Waldron | Carroll E | 01/19/1903 | 475 | |||
NY | Waldron | Charles | 01/01/1820 | |||||
1324718 | Kings | Waldron | Charles | 07/26/1888 | 7418 | Evalina | ||
-- | Waldron | Charles | 02/28/1898 | 9256 | Ancestry.com ("NY City births 1891-1902") | |||
1324722 | Kings | Waldron | Chas | 06/30/1891 | 15236 | Mary | ||
1324716 | Kings | Waldron | Clara | 07/06/1886 | 5764 | Mary | ||
1322459 | Kings | Waldron | Clarence | 07/05/1903 | 15993 | |||
1378837 | Flatbush | Waldron | Cornelius | 08/07/1847 | 1 | Jane A. | ||
1322459 | NY | Waldron | Dorothy E | 05/14/1902 | 20545 | |||
1324706 | Kings | Waldron | Elizabeth | 11/02/1876 | 5362 | Elizabeth | ||
1324718 | Kings | Waldron | Elizabeth | 02/23/1888 | 2705 | Rose | 733 Broadway, NYC | |
1324712 | Kings | Waldron | Emma | 08/06/1882 | 6815 | Sarah | ||
1324716 | Kings | Waldron | Ethel | 06/25/1886 | 5310 | Carrie | ||
1324725 | Kings | Waldron | Fannie L | 04/01/1893 | 6609 | Annie | ||
1378958 | NY | Waldron | female | 11/01/1856 | Vol 5 p 529 | Sam | ? | Grand St [year prob. wrong s/b 1858] |
1378958 | NY | Waldron | female | 12/12/1858 | Vol 5 p 536 | Nathaniel R | Sarah A | 90 W 40th St |
1432327 | Kings | Waldron | female | 08/24/1860 | Vol 7, p. 213 | __ | 90 40th St | |
1324704 | Kings | Waldron | female | 09/29/1872 | 3196 | Mary | ||
1324706 | Kings | Waldron | female | 01/28/1875 | 631 | Fanny A. | ||
1324706 | Kings | Waldron | female | 11/24/1876 | 5837 | Ann | [or 5137] | |
1324708 | Kings | Waldron | female | 02/23/1878 | 1680 | Fannie | ||
1324709 | Kings | Waldron | female | 12/04/1879 | 10560 | Margarite | ||
1323587 | NY | Waldron | female | 01/21/1888 | 2011 | James | May | 253 10th Ave |
1323592 | NY | Waldron | female | 05/25/1889 | 1576 | James | Bridget Maly | 345 E. 115 |
1322459 | Kings | Waldron | Florence | 10/02/1901 | 17441 | |||
1322459 | Kings | Waldron | Geo | 05/05/1903 | 9829 | |||
1324725 | Kings | Waldron | George | 07/30/1893 | 9833 | Mary | ||
1324723 | Kings | Waldron | Grace M. | 05/28/1892 | 7632 | Mary | ||
1322459 | NY | Waldron | James | 10/29/1901 | 42194 | |||
1324716 | Kings | Waldron | Jennie E | 07/06/1886 | 5592 | Elizabeth | ||
1324714 | Kings | Waldron | John | 01/11/1884 | 865 | Rosie | ||
1324721 | Kings | Waldron | John | 11/15/1890 | 11965 | Alice | ||
1324725 | Kings | Waldron | John | 10/24/1893 | 14207 | Nellie | ||
1322459 | NY | Waldron | John | 07/13/1902 | 27418 | |||
1324723 | Kings | Waldron | Josephine | 01/10/1892 | 1027 | Nellie | ||
1324716 | Kings | Waldron | Kittie | 01/02/1886 | 1020 | Mary | ||
1324714 | Kings | Waldron | Kizia | 11/20/1884 | 10740 | Mary | ||
1322459 | NY | Waldron | Lawrence | 05/26/1902 | 21759 | |||
1324725 | Kings | Waldron | Lewis | 12/03/1893 | 16205 | Sophie | ||
1322459 | Kings | Waldron | Louise A | 05/25/1903 | 10968 | |||
1378958 | NY | Waldron | male | 01/25/1858 | Vol 5 p 523 | John R | Ellen | 153 Washington |
1324702 | Kings | Waldron | male | 09/07/1868 | 3405 [?] | Ernesetta | VERY hard to read mother's name | |
1324703 | Kings | Waldron | male | 04/21/1871 | 1455 | Emma | ||
1324706 | Kings | Waldron | male | 10/26/1876 | 5241 | Fanny A | ||
1324708 | Kings | Waldron | male | 09/12/1878 | 7222 | Emma | ||
1324708 | Kings | Waldron | male | 08/20/1878 | 6529 | Bridgett | ||
1324709 | Kings | Waldron | Mary | 12/09/1879 | 10740 | Rosie | ||
1323635 | NY | Waldron | Mary | 09/02/1895 | 35[?]434 | Michael | Margaret Cassidy | 327 E 43 |
-- | Waldron | Mary | 01/18/1898 | 8988 | Ancestry.com ("NY City births 1891-1902") | |||
1324717 | Kings | Waldron | Mary E | 07/23/1887 | 6264 | Winifred | ||
1323635 | NY | Waldron | Mary Jane | 09/25/1895 | 402827[?] | Frederick | Jane Blane | cor. Amsterdam & 161 st |
1324725 | Kings | Waldron | Maud | 03/07/1893 | 3240 | Mary | ||
1324706 | Kings | Waldron | Maud B. | 12/05/1875 | 5934 | Eliza Ann | ||
1324716 | Kings | Waldron | Parnell Lyons | 01/22/1886 | 1022 | Sarah | ||
1323587 | NY | Waldron | Percivil | 02/27/1888 | 7264 | Samuel | Elaya Waddington | 274 W 12 St |
Flatbush | Waldron | Rose | 04/29/1885 | L. B 997 | ||||
1324715 | Kings | Waldron | Rose | 04/29/1885 | 997 | Charles | Flatbush | |
1323635 | NY | Waldron | Rose | 07/05/1895 | 27599 | Edward | Alice Morrison | 304 W 31 st |
1324712 | Kings | Waldron | S. P. | 03/31/1882 | 2623 | Rosie | ||
1322459 | NY | Waldron | Sophie | 11/04/1902 | 45015 | |||
1324708 | Kings | Waldron | William | 10/12/1878 | 8163 | Elizabeth | [or # 8153 ?] | |
1322459 | NY | Waldron | William | 01/18/1902 | 36365 | |||
1324709 | Kings | Waldron | William B. Jr. | 01/13/1879 | 393 | Elizabeth | ||
1324725 | Kings | Waldron | William H | 06/01/1893 | 6811 | Lina | ||
1322459 | Kings | Waldron | William J | 07/21/1901 | 12852 | |||
1324717 | Kings | Waldron | Wm D | 04/13/1887 | 3627 | Fannie | ||
1324721 | Kings | Waldron | Wm E | 11/10/1890 | 11103 | Sarah | ||
1324702 | Kings | Waldron | 01/01/1869 | no 1869 Waldron births | ||||
1324703 | Kings | Waldron | 01/01/1870 | no 1870 Waldron births | ||||
1324704 | Kings | Waldron | 01/01/1873 | no 1873 Waldron births | ||||
1324707 | Kings | Waldron | 01/01/1877 | no Waldron births | ||||
1324713 | Kings | Waldrow | Mona C. | 05/21/1883 | 4386 | Mary | ||
1324708 | Kings | Waldson | Florence | 06/10/1878 | 4374 | Annie | ||
1323635 | NY | Waldun | William | 06/17/1895 | 24901 | Charles | Jennie Campbell | 681 E 148 st |
1324721 | Kings | Woldron | __ | 09/13/1890 | 10079 | Minney | ||
1324721 | Kings | Woldron | __ | 09/13/1890 | 9984 | Minney |
This page was created by Mark Waldron on 22 July 2007.