Selected New York City and Brooklyn Death Index entries for the Waldron surname (and for a few other of my related surnames).

Alphabetical by Surname/First Name

Repository: New York City Municipal Archives
Researcher: Mark R. Waldron
FHL Film No.LocationSurnameFirst NameAgeDate Certificate No.Remarks
1324919 Kings Beig George 62 y 04/15/1926 9592 Evergreen, Catherine's husband
1324881 NY Beig Henry 12 d 12/24/1885 549201
1324779 Kings Beig Herman 37 y 03/20/1889 4051
1324913 NY Beig John 59 y 03/29/1899 9863 have cert.
1324917 NY Beig John 52 y 03/19/1914 9478 cert. abstracted 4/15/96
1234854 NY Beig Josephine 2 y 07/10/1879 323484
1324914 Kings Beig Minnie 6 y 03/16/1900 5237 abstr. 4/15/96.dau of Geo&Catherine.Evergreen
1324758 Kings Beik George L. 10 m 07/08/1880 6350
1324756 Kings Beik John 4 y 07/02/1879 5505
1324776 Kings Bieg Barbara 8 m 07/06/1888 9139
1324891 NY Bieg Edward 1 y 08/15/1887 613369
1324891 NY Bieg Edward K. [?] 24 y 01/03/1887 587514
1324914 NY Bieg Elizabeth 83 y 03/16/1900 9100 9109? 3/16[?]/1900
1324862 NY Bieg Frederick 61 y 03/02/1881 374898
1324886 NY Bieg Frederick 73 y 05/31/1886 564679
NY Bieg Frederick C. 53 y 10/14/1909 NYTimes obit NYTimes, Oct 15, 1909; pg. 11
1324862 NY Bieg Friedrich 36 y 09/13/1881 396412
1324862 NY Bieg Friedrich 36 y 09/13/1881 396412
1324776 Kings Bieg Fritz 37 y 03/05/1888 3275
1324791 Kings Bieg Henry 25 y 03/11/1893 4084
Kings Bieg Henry 04/16/1902 Bklyn Eagle obit Bklyn Eagle 19 Apr 1902, p. 5 husband of Barbara, funeral at home 253 Throop. died in 57th[?] year. bur. Greenwood
Kings Bieg Henry 05/18/1914 NYTimes obit 131 Ten Eyck St, May 18, NY Times May 21, 1914; pg. 11
1324917 Kings Bieg Henry A. 41 y 11/18/1916 22724
Kings Bieg Katherine 50 y 04/02/1908 NYTimes obit 423 Ralph St, Bklyn, NYTimes, Apr 5, 1908; pg. 11
1324915 Kings Bieg Marie A. 83 y 07/31/1906 15267 or 13267
1324917 NY Bieg Wilhelmina 75 y 07/06/1916 20111 cert. abstracted 4/15/96
1324913 NY Biege Herbert 17 y 05/29/1899 15528
1324915 Queens Booth Mervin(Merwyn R.) 3 m 10/29/1906 2985 cert. abstracted 4/15/96. Evergreen
1324792 Kings Both Adolph 78 y 05/18/1893 11880
1324876 NY Both August 5 m 09/09/1884 503424
1324886 NY Both Chas. 3 m 07/01/1886 586380 [very faint: Day unreadable]
1324749 Kings Both Christian 34 y 10/11/1875 9918
1324779 Kings Both Doris 58 y 06/26/1889 9247 have cert.
1324801 Kings Both Edwin W. 29 d 04/29/1896 7542 cert. abstracted 4/15/96. Evergreen
1324858 NY Both Elizabeth 21 y 03/12/1880 342117
1324916 NY Both Elizabeth 51 y 11/27/1909 34465 have cert.
1324886 NY Both Frances A. 27 y 01/04/1886 550481
1324891 NY Both Frederica K. 10 m 07/02/1887 607005
1324765 Kings Both George 29 y 09/22/1883 10534 or 10334
1324915 Kings Both George 3 m 07/13/1905 13217
1324913 NY Both Henrietta 68 y 01/28/1898 2701 [?] very faint
1324917 Kings Both Henry 60 y 07/27/1916 15604
1324854 NY Both Henry 55 y 09/21/1879 329591 have cert.
1324881 NY Both Henry 46 y 11/19/1885 546375
1324924 Bronx Both Henry W. 57 y 03/04/1942 2374
1324897 NY Both Jacob 61 y 08/04/1888 25408 Jerome Ave & Central Bridge, NY (I have cert.)
1324914 NY Both Johanna 78 y 10/26/1900 33145 ]?]
1324917 NY Both John 57 y 12/02/1915 33874
1324913 Queens Both Josephina 45 y 09/05/1888 1724
1324915 NY Both Julia E. 53 y 06/10/1906 18023
1324876 NY Both Laety 2 m 05/25/1884 492095
1324771 Kings Both Louis 21 y 01/25/1886 1006
1324913 NY Both Margaret 68 y 01/02/1899 400
1324917 Queens Both Pauline 7 m 07/21/1914 2600
1324886 NY Both Tomar[?] A. 38 y 01/07/1886 675365 [very faint: month unreadable]
1324907 NY Both Wilhelmina 64y 05/15/1890 16177 Harlem River foot of Jerome Ave
1324867 NY Bothe Anna W. 9 m 11/14/1882 441175
1324785 Kings Bothe Charles 2 m 06/29/1891 10627
1324862 NY Bothe Emma 8 m 07/17/1881 389646
1324767 Kings Bothe John A. 2 m 09/15/1884 10012
1324872 NY Bothe Maria 17 d 07/30/1883 466302
1324914 NY Bothe Rosie[?] 31 y 07/19/1900 23559 [?]
1324797 Kings Bothe Theodore 1 d 08/16/1895 14592
1324847 NY Cooper Eliza Jane 77 y 12/27/1877 280981 sent for 11/28/96
447554 NY Cooper Nathaniel 24 y 06/11/1851 nil Register entry copied 10/23/96
447556 NY Cooper William 53 y 01/01/1854 nil Register entry copied 10/23/96
NY Dammeyer Anna Marie 10/03/1930 NYTimes obit Dau of Ernest & Irene, NYTimes, Oct 5, 1930; pg. N8
1324807 Kings Daniel Alice M. M. 22 y 02/22/1898 2931 [also on 1324913]
447559 NY Daniel Anna J. 1m 21d 11/17/1856 nil Register entry copied 10/26/96
1324760 Kings Daniel Catherine M. 62 y 09/18/1881 11237
1324779 Kings Daniel Fannie C. 80 y 02/17/1889 2360
1324782 Kings Daniel George 2 y 02/14/1890 2862
1324801 Kings Daniel George E. 51 y 03/13/1896 4585
1324798 Kings Daniel Henry 46 y 02/27/1895 3840
1324798 Kings Daniel Irene 38 y 09/21/1895 16929
1324751 Kings Daniel John 1 y 05/20/1876 4673
1324774 Kings Daniel John 28 y 10/05/1887 13140
1324776 Kings Daniel John J. 4 m 06/23/1888 8262
1324801 Kings Daniel Joseph 36 y 07/29/1896 13198
1324913 Kings Daniel Lena 81 y 09/15/1898 15888 [?]
1324767 Kings Daniel Maria 54 y 05/25/1884 4912
1324779 Kings Daniel Mary 78 y 02/03/1889 1626
1324801 Kings Daniel Murray 82 y 09/12/1896 16816
1324774 Kings Daniel Patrick 63 y 09/04/1887 11661
1324774 Kings Daniel Prudence M. 3 y 01/11/1887 470
1324913 Kings Daniel Walter 32 y 02/02/1898 1731
1324798 Kings Danields Josephine 22 y 03/23/1895 5141
Westchester Daniell Adeline A. ? 07/08/1895 NYTimes obit 07/10/1895, pg. 5. wife of John Daniell, Sr.; res. Tarrytown.
1324753 Kings Daniell Charles A. 3 y 10/28/1877 9603
1324913 Kings Daniell Daisy 6 m 06/27/1898 9903
NY Daniell David 15y 07/21/1901 22220 Greenwood #45-5471
1324913 Kings Daniell Edmond V. 1 m 03/10/1898 3778
1324751 Kings Daniell Edward S. 34 y 01/12/1876 444
1324755 Kings Daniell Ella L. 2 m 01/19/1878 542 Greenwood #4-5470
1324776 Kings Daniell George E. 9 m 07/19/1888 10165
1324779 Kings Daniell Horace A. 16 y 04/11/1889 5153
Kings Daniell Jane S. S. 60y 05/04/1897 NYTimes obit 5/05/1897, pg. 9.
Kings Daniell Joseph 90y 05/10/1911 9816 Greenwood #4-5470
1324785 Kings Daniell Joseph E. 3 y 11/14/1891 18790 Greenwood #4-5470
NY Daniell Joseph S. B. 44y 06/02/1856 NYTimes obit 6/3/1856, pg. 8. in his 45th year. sons John & Wingrove
NY Daniell Kate F. ? 04/12/1891 NYTimes obit 4/14/1891, pg. 5. wife of John Daniell Jr. res. 126 E 72nd St.
1324915 NY Daniell Margaret A. 80 y 06/14/1905 19423 cert. abstracted 4/15/96
1324763 Kings Daniell Martha C. 68 y 04/13/1882 4512
1324763 Kings Daniell Mary 22 y 12/29/1882 15694
1324804 Kings Daniell Phillip B. 59y 01/25/1911 1790 Greenwood #4-5470
1324765 Kings Daniell Phillip B. 4 d 11/01/1883 11787 Greenwood #4-5470
1324913 Kings Daniell Rose 17 m 07/29/1898 12341 cert. abstracted 4/15/96
1324776 Kings Daniell Thos. 65 y 11/09/1888 15672
1324776 Kings Daniell Vivien 2 y 02/07/1888 1963
1324765 Kings Daniell Walter 2 y 04/17/1883 4056 Greenwood #45-10361
1324758 Kings Daniell William 4 d 07/31/1880 7352
NY Daniell William 81y 04/11/1879 NYTimes obit 4/12/1879, pg. 5. of Warminster, Co. of Wiltshire, England,
Westchester Daniell William Lewis 84y 10/17/1882 NYTimes obit 10/21/1882, pg. 5. son of John Daniell of NYC; res. Tarrytown.
NY Daniell William P. 72y 10/12/1896 34632 Greenwood #45-5471
1324913 Kings Daniels Anna B. 23 y 02/15/1899 2781
1324913 Kings Daniels Anthony 71 y 01/15/1899 1087
1324763 Kings Daniels Carry W. 17 y 02/17/1882 2183
1324791 Kings Daniels Catherine 40 y 07/04/1893 11015
1324801 Kings Daniels Catherine 59 y 04/30/1896 7653
1324913 Kings Daniels Charles P. 27 y 06/13/1899 9800
1324782 Kings Daniels Chas. H. 3 m 08/20/1890 13044
1324765 Kings Daniels Clinton ? 01/25/1883 827
1324804 Kings Daniels David 47 y 12/31/1897 20669
1324755 Kings Daniels Dewitt C. 48 y 09/01/1878 7421
1324782 Kings Daniels Edna 1 y 09/16/1890 14492
1324774 Kings Daniels Edw. H. 2 m 08/30/1887 11416
1324791 Kings Daniels Ellen 56 y 01/20/1893 1200
1324798 Kings Daniels Elsie 3 y 09/07/1895 15943
1324913 Kings Daniels Franklin M. 26 y 02/27/1899 3598
1324751 Kings Daniels Geo. 1 y 05/14/1876 4501
1324757 Kings Daniels Geo. 38 y 06/09/1879 4367
1324751 Kings Daniels Geo. B. 68 y 09/24/1876 9471
1324765 Kings Daniels George 5 y 01/02/1883 36
1324918 Kings Daniels George 70 y 02/16/1918 4499 [or ..93] Greenwood #45-10361 ?
1324914 NY Daniels George 79 y 05/25/1903 16381 sent for 11/28/96
1324918 NY Daniels George 4 m 02/14/1918 5324 Greenwood #45-10361 ?
1324804 Kings Daniels George Edward 2 y 09/16/1897 15342
1324779 Kings Daniels Gilbert E. 60 y 11/30/1889 16941
1324791 Kings Daniels Gladys 4 d 02/01/1893 1828
1324776 Kings Daniels Gust 11 m 03/20/1888 4067
1324801 Kings Daniels Hanna M. 66 y 02/17/1896 3023
1324758 Kings Daniels Henry 2 y 11/20/1880 11545
1324774 Kings Daniels James 1 y 08/03/1887 10058
1324765 Kings Daniels James E. 8 y 11/18/1883 12338 Greenwood #45-10361
1324913 Kings Daniels Jane 91 y 08/08/1898 13193 [also 1324807]
1324788 Kings Daniels Jane E. 22 y 07/05/1892 10471
1324804 Kings Daniels Jane S. 60 y 05/04/1897 7118
1324915 Kings Daniels Jennie 1 d 11/26/1906 22773
1324785 Kings Daniels Johanna 3 m 11/17/1891 18910
1324774 Kings Daniels John 33 y 02/02/1887 1502
1324760 Kings Daniels John B. 26 y 05/19/1881 5529
1324914 Kings Daniels John C. 35 y 10/11/1900 19162
1324765 Kings Daniels Joseph 23 d 04/17/1883 4052
1324916 Kings Daniels Joseph H. 3 m 06/28/1909 12085 Greenwood #45-10361
1324776 Kings Daniels Julia 20 y 06/20/1888 8151
1324776 Kings Daniels Julia H. 3 m 09/17/1888 13427
1324779 Kings Daniels Lillian 3 y 02/19/1889 2418
1324767 Kings Daniels Margaret 42 y 05/25/1884 4942
1324782 Kings Daniels Margaret 2 m 06/27/1890 9412
447561 NY Daniels Margaret Ann 11m 1d 09/15/1858 nil Register entry copied 10/26/96
447562 NY Daniels Margaret C. 1m 08/13/1859 nil Register entry copied 10/26/96
1324782 Kings Daniels Maria 1 y 08/30/1890 13629 cert. abstracted 4/15/96
1324801 Kings Daniels Mary 49 y 08/31/1896 16197
1324801 Kings Daniels Mary J. 48 y 08/31/1896 16159
1324758 Kings Daniels Nathaniel C. 4 m 02/26/1880 1660
1324760 Kings Daniels Richard J. 48 y 11/20/1881 13955
1324788 Kings Daniels Robert 8 m 10/06/1892 16605
1324791 Kings Daniels Robert D. 20 y 05/13/1893 8161
1324838 NY Daniels Rob't 11y 09/02/1875 216855 Greenwood #45-10361[age typed as 116, but should be 11y]
1324776 Kings Daniels Roseine 54 y 08/16/1888 12074
1324755 Kings Daniels Royal 3 y 12/03/1878 11048
1324801 Kings Daniels Ruth H. 3 y 11/14/1896 20117
1324804 Kings Daniels Samuel W. 71 y 10/01/1897 16165
1324791 Kings Daniels Sophia A. 79 y 05/22/1893 8726
1324751 Kings Daniels Susanna 36 y 08/10/1876 7960
1324782 Kings Daniels Thomas 78 y 01/26/1890 1955
1324798 Kings Daniels Wm 60 y 12/19/1895 22125 Greenwood #24-6791
Queens Haas Louisa A. 46 y 01/17/1925 bur. date
1324844 NY Kleidohn Wilhelmina 8 m 07/12/1876 242038 bur. date 07/13/76
1324915 NY Klotz John 57 y 01/03/1908 287 bur. date 01/05/08
1324864 NY Klotz Joseph 6 m 01/27/1881 371402 bur. date 01/29/81
1324864 NY Klotz Susan 40 y 01/16/1881 370206 bur. date 01/17/81
1324920 NY Klotz Wilhelmina 78 y 08/20/1927 19552 bur. date 08/23/27
1324874 NY Klotz Wolfgang 27 y 08/31/1883 469343 bur. date 09/02/83
Kings Kramer Margareth 40y 12/22/1910 25004 abstr 4/15/96.Marge Beig's gm
1324802 Kings Kramer Rosa 19 d 07/26/1896 13410 abstr 4/15/96.Marge Beig's aunt?
Richmond Kramer Walter 14y 02/06/1921 date of bur.
1324924 NY Lambert Elizabeth 83y 06/24/1944 14290 have cert.
1324792 Kings Lambert John 37 y 08/01/1893 13089 Eliz.'s husband. cert. abstr 4/15/96
1324799 Kings Miller Alexander 79 y 05/26/1895 8931 cert. abstracted 4/15/96
1324923 Kings Miller Charles 58 y 01/10/1940 403
1324923 Kings Miller Charles 56 y 01/19/1940 683
1324923 NY Miller Charles E. 60 y 01/21/1940 1832 cert. abstracted 4/15/96
1324738 Kings Miller Edwin 2 y 04/20/1868 2381
1324919 Kings Miller Fanny 74 y 08/03/1926 16616
1324741 Kings Miller George S. 1 y 02/22/1879 1685
1324805 Kings Miller Herbert D. 5 y 04/08/1897 5727 check #-this # is for James Gillen
1324740 Kings Miller John 1/4 d 11/12/1869 8711
1324917 Bronx Miller John H 74 y 12/23/1915 7655
1324917 Kings Miller Louisa J. 71 y 12/21/1915 23772
1324915 Kings Miller Mary A. 85 y 01/22/1905 1668
1324917 Kings Miller Mary E. 61 y 06/13/1919 14227 Mary E. Robbins cert. abs. 4/15/96
1378816 Kings Miller Nancy 73 y 04/11/1860 ledg. p.49
1378816 Kings Miller Robert 13 y 08/18/1866 ledg. p.308
1324924 Kings Moser Amelia M. 75 y 09/29/1943 19879 have cert.
1324914 Kings Pfeifer Mgaretha 45 y 02/27/1900 3983
1324799 Kings Pfeiffer Frederick 64 y 03/28/1895 5563 have cert.
1324796 Kings Pfeiffer Margaretha 57 y 01/03/1894 100
1324796 Kings Pfeiffer Margaretha 62 y 01/10/1894 429 have cert.
Queens Tudor Andrew 81 y 02/07/1966 bur. date
1324896 NY Tudor Charles 35 y 03/24/1887 613937
1324901 NY Tudor Electra A. 41 y 03/26/1889 10131 329 W 59th St
1324756 Kings Tudor Mary D.[?] 77 y 03/22/1878 2163 very faint
1324913 NY Tudor Saul 8 m 08/10/1898 22098
1324837 NY Tutor Bertha I. 21 d 07/20/1874 181447 bur. date 07/21/74
1324890 NY Tutor Ernestina 36 y 09/12/1886 576000 bur. All Faith 9/14/86
1324915 NY Tutor George 32 y 03/23/1907 10453 bur. date 03/27/07
1324917 NY Tutor George 61 y 04/25/1914 13626 have cert. bur. All Faith 4/27/1914
NY Tutor John 15 y 05/30/1896 nil bur. date
1324916 NY Tutor Louise 64 y 02/21/1910 5977 bur. date 02/23/10
1324857 NY Tutor Wilhelmina 2 y 2 m 03/06/1879 313827 bur. date 03/08/79
1324876 NY Tutor Willie 21 d 04/05/1883 nil bur. date [not in index]
1324915 Kings Walden Edward 21 y 10/26/1905 19910
1324913 Kings Walden Helen B. 2 y 07/05/1898 10585
1324912 NY Walden James R. 19 y 10/30/1891 36929
1324912 NY Walden Joseph J. 62 y 03/22/1894 10082
1324914 Queens Walden Karoline M. 8 m 10/29/1901 2417
1324914 Kings Walden Kate F. 30 y 06/29/1904 13246
1324914 NY Walden Mary 5 d 01/17/1900 2662
1324914 Kings Walden Mary O. 72 y 09/12/1904 18437
1324914 NY Walden Robert 67 y 11/05/1903 31673 [faint]
1324914 NY Walden Virginia 38 y 10/18/1902 30171
1324917 Queens Walden William 27 y 01/07/1915 132
1324815 NY Walderon Henry F. 7weeks 12/31/1869 50179.5
1324914 NY Waldhen Charles 35 y 04/12/1904 13994
1324912 Kings Waldin William 6 d 10/14/1895 18175
1324913 Kings Waldon Annie 45 y 12/25/1896 22064 [also on 1324803]
1324915 NY Waldon Edward F. 18 y 12/25/1905 39616
1324787 Kings Waldon Elizabeth 1 y 08/07/1891 13543
1324912 NY Waldon Jacob S. 68 y 12/16/1891 41861
1324829 NY Waldon Julia M. 35y 01/22/1872 106021
1324912 Kings Waldon Mary 29 y 07/18/1895 12447 [also on 1324800]
1324914 NY Waldon Mary 68 y 01/13/1901 995
1324871 NY Waldon Patrick J. 4 d 04/12/1882 419258
1324811 NY Waldon Sadie 3y 09/26/1868 19650
1324833 NY Waldon Sarah F. 1y 01/31/1873 139842
1324833 NY Waldon Thos B. 63y 09/25/1873 159557
1324901 NY Waldon Walter 1 y 04/08/1888 11679 328 East 11 St
1324787 Kings Waldren Eliz 76 y 04/16/1891 6243
1324784 Kings Waldren James 1 y 09/12/1890 14267
1324773 Kings Waldren Kate 7 y 11/23/1886 13981
1324914 Kings Waldren Margaret 60 y 11/03/1900 20384
1324913 NY Waldren Margaret 2 y 09/25/1896 32952
1324811 NY Waldren Maria 37y 08/05/1868 15186
1324781 Kings Waldren Mary J. 63 y 03/05/1889 3235
1324787 Kings Waldren Wesley 2 y 06/07/1891 9343
1324773 Kings Waldren Winnie 9 y 11/26/1886 14112
1324762 Kings Waldrom Benjamin 3 d 09/11/1881 10950
1378837 New Utrecht Waldrom Chauncey W. 50y 9m 09/07/1893 1941
1324896 NY Waldron Agnes 1 m 04/08/1887 599030
1324754 Kings Waldron Albert 48 y 07/19/1877 6017
1324915 NY Waldron Albert 2 y 09/01/1906 27506 [?]
1324815 NY Waldron Albert 6m 07/29/1869 39535
1324767 Kings Waldron Albert D. 7 y 08/01/1883 8422
1324776 Kings Waldron Albert J. 7 m 07/09/1887 8511
1324912 Kings Waldron Aletta 83 y 02/25/1895 3799 [also on 1324800]
1324912 NY Waldron Alexander 60 y 06/30/1890 24497 [21197? - faint]
1324914 Kings Waldron Alfred 7 m 12/26/1900 23258
1324901 NY Waldron Alfred 49 y 02/12/1888 4894 962 Washington Ave
1324914 NY Waldron Alfred 56 y 02/23/1900 6187
1324776 Kings Waldron Alice 6 y 01/07/1888 421
1324794 Kings Waldron Alice 8 m 08/16/1893 14093
1324913 NY Waldron Allen F. 11 m 02/03/1899 3603
1324787 Kings Waldron Alvin 14 d 11/05/1891 18495
1324913 NY Waldron Amelia 66 y 10/22/1899 29723
1324760 Kings Waldron Andrew R. J. 56 y 03/27/1880 2704
1324917 Kings Waldron Ann 67 y 04/28/1916 9348
1324749 Kings Waldron Anna 1 y 11/09/1874 10937
1324915 Kings Waldron Anna M. 57 y 02/10/1906 3696
1324885 NY Waldron Annie 29 y 07/14/1885 534734
1324912 NY Waldron Annie 3 m 07/08/1895 23753
1324915 NY Waldron Annie 52 y 06/29/1906 20543
1324917 NY Waldron Annie 60 y 06/05/1916 17381
1324913 NY Waldron Annie E. 56 y 10/11/1896 34477
1324885 NY Waldron Arabolla 18 y 01/02/1885 514330
1324912 Kings Waldron Beatrice 1 y 10/22/1895 18640 [also on 1324800]
1324885 NY Waldron Benj. F. 42 y 01/07/1885 514956
1324915 Kings Waldron Benjamin 68 y 05/05/1905 8708
1324914 NY Waldron Bessie 20 y 12/02/1901 35631
1324819 NY Waldron Bessie 6m 04/24/1870 58298
1324797 Kings Waldron Bridget 59 y 02/19/1894 2610
1324823 NY Waldron Bridget 70y 03/09/1871 82391
1324917 Bronx Waldron Caroline 39 y 09/05/1915 5466
1324767 Kings Waldron Catherine 49 y 11/25/1883 12563
1324871 NY Waldron Catherine 5 m 07/29/1882 431576
1324876 NY Waldron Catherine 2 y 02/01/1883 408065
1324819 NY Waldron Catherine 29y 07/22/1870 65238
1324797 Kings Waldron Catherine M. 1 y 10/17/1894 17312
1324917 Kings Waldron Celia B. 79 y 11/09/1916 22140
Kings Waldron Charles 75 y 01/28/1892 register d. Flatbush; bur. Evergreen Cem. 01/31/1892
1324912 NY Waldron Charles 29 y 08/24/1894 28844
1324914 NY Waldron Charles A. 41 y 03/25/1901 9657 have cert. - no relation
Waldron Charles F. 06/05/1916 NYTimes obit son of late Rev. Charles N. Waldron of Cohoes, NY, Jun 6, 1916, p. 13.
1324917 NY Waldron Charles F. 51 y 06/05/1916 17343
1324867 NY Waldron Charlotte F. 9 m 07/27/1881 390991
1324915 NY Waldron Christopher 7 m 08/05/1906 24888
1324787 Kings Waldron Clara 5 y 05/31/1891 9027
1324912 NY Waldron Cornelia E. 54 y 01/09/1892 1363
1324880 NY Waldron Cornelious 60 y 02/08/1884 484266
1324862 NY Waldron David F. 53 y 01/05/1880 337027
1324896 NY Waldron Delia 70 y 07/29/1887 610818
1324915 NY Waldron Denis 2 m 09/24/1905 30598
1324890 NY Waldron Dorothea 4 y 02/23/1886 555064
1324791 Kings Waldron Ebenezer 30 y 12/29/1892 20724 bur. Evergreen Cem./have cert.
1324912 NY Waldron Edmund 1 y 04/15/1894 13299
1324823 NY Waldron Edw. 11m 04/25/1871 85952
1324914 Bronx Waldron Edward 38 y 01/28/1904 535
1324913 NY Waldron Edward 1 m 11/11/1897 34453
1324787 Kings Waldron Edward K, 6 m 05/22/1891 8582
1324773 Kings Waldron Eliza 56 y 11/07/1886 13390
1324862 NY Waldron Eliza 79 y 10/25/1880 362545
1324914 Kings Waldron Eliza A. 54 y 12/18/1904 21673 [faint]
1324917 Kings Waldron Eliza A. 77 y 04/25/1915 8786
1324762 Kings Waldron Elizabeth 36 y 10/10/1881 12288
1324769 Kings Waldron Elizabeth 7 y 03/01/1884 2077
1324914 Kings Waldron Ellen 8 d 06/06/1904 11765
1324913 NY Waldron Ellen 26 y 12/30/1897 181
1324815 NY Waldron Ellen 5y 02/22/1869 28296
1324823 NY Waldron Ellen 6y 05/08/1871 86827
1324917 NY Waldron Emiline 30 y 11/22/1914 33337
1324880 NY Waldron Emma 32 y 04/27/1884 489722
1324890 NY Waldron Erma 3 y 05/23/1886 564068
1324917 Kings Waldron Estella 28 y 02/28/1916 4805
1324756 Kings Waldron Ethel 4 m 06/30/1878 4991
1324901 NY Waldron Ethel 7 m 04/20/1888 12464 1710 1st Ave
1324917 Kings Waldron Etta 26 y 10/31/1916 21567
1324749 Kings Waldron Eugene 12 y 12/10/1874 11858
1324913 Kings Waldron Eugene C. 67 y 05/11/1899 7940
1324917 Kings Waldron Evelina 54 y 06/16/1914 12502
1324914 Kings Waldron Ezra 45 y 05/26/1901 5875 have cert.
1324776 Kings Waldron Fannie A. 41 y 04/26/1887 5059
1324914 NY Waldron Fanny 1 y 03/15/1903 8559
1324914 Bronx Waldron Ferdina 31 y 06/29/1904 3806
1324776 Kings Waldron Florence 2 hr 10/25/1887 13974
1324890 NY Waldron Florence 32 y 10/25/1886 580350
1324913 Kings Waldron Florence A. 10 m 07/19/1896 12779 [also on 1324803]
1324914 NY Waldron Florence E. [Estelle] 19 y 06/05/1901 17263 [b.NYC, f. Sam'l, m. Lizzie G., both b. NYC, LDS#132291
1324819 NY Waldron Francis 2m 02/14/1870 53505
1324915 NY Waldron Franck 53 y 02/18/1905 5822 chked 4/15/96 no connection. par. Stephen & Sarah Campbell
1324913 NY Waldron Frank 48 y 07/28/1897 23303 cert. abstracted 4/15/96/no connection
1324913 NY Waldron Frank 32 y 09/03/1899 25387
1324914 NY Waldron Frederick 30 y 01/10/1903 1262
1324756 Kings Waldron George 75 y 10/11/1878 8714
1324776 Kings Waldron George 18 y 04/27/1887 5048
1324915 Kings Waldron George 26 y 06/03/1905 10441
1324819 NY Waldron George 9m 08/02/1870 66664
1324917 NY Waldron George J. 40 y 04/29/1916 13524
1324913 Kings Waldron George R. 56 y 12/28/1898 21707
1324913 Kings Waldron Gertrude 1 y 07/06/1897 10487 [also on 1324806]
1324829 NY Waldron Giovanni B. 11m 07/02/1872 121494
1324771 Kings Waldron Grace 2 y 08/03/1885 7530
1324787 Kings Waldron Hannah 88 y 01/24/1891 1240
1324913 Kings Waldron Hannah 23 y 08/08/1896 14234 [also on 1324803]
1324901 NY Waldron Harry 43 y 02/11/1888 4732 St. Vincents Hospital
1324776 Kings Waldron Harry, Jr. 1 y[?] 03/01/1887 2553
1324753 Kings Waldron Henry 67 y 05/10/1876 4374
1324915 Kings Waldron Henry 42 y 06/03/1905 10420
1324914 NY Waldron Henry 60 y 10/05/1901 33178
1324787 Kings Waldron Hetty 32 y 04/03/1892 5442
1324917 Kings Waldron Honora 57 y 04/06/1915 7211
1324912 NY Waldron Hugh 53 y 02/19/1890 6972
1324912 NY Waldron Ida M. 27 y 01/19/1894 2607
1324815 NY Waldron inf. girl 15d 04/03/1869 31041
1324914 Kings Waldron Irwin L. 29 y 05/01/1901 4193
1324912 NY Waldron Isaac 54 y 12/21/1893 43779
1324914 NY Waldron Isaac D. 63 y 01/29/1902 3434
1324914 Kings Waldron Isabella 64 y 04/20/1903 7138 born Canada
1324912 NY Waldron Isabella M. 71 y 02/18/1892 6152 cert. abstracted 4/15/96/no connection
1324760 Kings Waldron James 44 y 02/01/1880 870
Kings Waldron James 32 04/04/1898 NYTimes obit K C Hospital, NYTimes, Apr 8, 1898; pg. 7
1324913 Kings Waldron James 32 y 04/04/1898 5486 abstr 4/15/96/no evidence for connection
1324862 NY Waldron James 63 y 09/24/1880 360175
1324890 NY Waldron James 2 y 10/17/1886 579548
1324901 NY Waldron James 21 y 06/24/1888 19855 abstr 4/15/96. no evidence for connection.
1324912 NY Waldron James 2 m 10/06/1893 36098
1324917 Kings Waldron James H. 49 y 11/21/1914 21642
1324915 Queens Waldron James H. 8 y 02/22/1906 458
1324914 Kings Waldron James L. Jr. 44 y 09/08/1902 16239
1324797 Kings Waldron Jas. H. 48 y 08/18/1894 13837
1324773 Kings Waldron Jennie E. 5 m 12/21/1886 15284
1324753 Kings Waldron Jessie 1 y 11/15/1876 10761
1324913 Bronx Waldron John 8 m 09/13/1898 2655
1324756 Kings Waldron John 72 y 12/27/1878 10874
1324769 Kings Waldron John 6 y 12/03/1884 13038
1324915 Kings Waldron John 27 y 04/16/1905 7451
1324885 NY Waldron John 33 y 05/29/1885 529564
1324896 NY Waldron John 6 m 07/04/1887 607324
1324896 NY Waldron John 49 y 07/22/1887 610064
1324906 NY Waldron John 22 y 01/02/1889 433 38 S. 5th Ave
1324912 NY Waldron John 2 m 10/15/1891 35376
1324912 NY Waldron John 6 y 10/12/1894 33697
1324913 NY Waldron John 43 y 02/23/1896 6413 Chas. son ?
1324815 NY Waldron John 32y 07/29/1869 39547
1324914 Kings Waldron John H. 44 y 01/04/1900 329 Chas. son ?
1324913 NY Waldron John H. 8 m 07/09/1898 18589
1324917 Kings Waldron John J. 79 y 06/02/1915 11347
1324913 Kings Waldron Joseph 4 m 09/01/1896 16241 [also on 1324803]
1324917 Kings Waldron Joseph 50 y 10/28/1916 21507
1324913 NY Waldron Joseph 8 m 04/15/1899 11147 cert. abstr 4/15/96/no connection
1324912 NY Waldron Joseph B. 3 h 06/27/1895 22175
Waldron Joseph G. 10/10/1901 Bklyn Eagle obit Husband of Florence. Brooklyn Eagle, 11 Oct 1901, p. 5
1324914 Kings Waldron Joseph G. 36 y 10/10/1901 1882? [? last digit obliterated]
